<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mikehillwig.com &#187; Technology</title>
	<atom:link href="http://www.mikehillwig.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikehillwig.com</link>
	<description>Because you&#039;re entitled to my opinion</description>
	<lastBuildDate>Mon, 31 Oct 2011 13:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IT Crisis Management</title>
		<link>http://www.mikehillwig.com/2009/08/it-crisis-management/</link>
		<comments>http://www.mikehillwig.com/2009/08/it-crisis-management/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:17:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Memories]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://new.mikehillwig.com/?p=2357</guid>
		<description><![CDATA[One of the hallmarks of a good manager is the ability to empower the success of her or his people. This morning, I&#8217;ve been thinking about one of the best managers for whom I&#8217;ve had the privilege to work. In my career, I&#8217;ve been incredibly fortunate to work for some amazing managers, and they all [...]]]></description>
			<content:encoded><![CDATA[<p>One of the hallmarks of a good manager is the ability to empower the success of her or his people. This morning, I&#8217;ve been thinking about one of the best managers for whom I&#8217;ve had the privilege to work. In my career, I&#8217;ve been incredibly fortunate to work for some amazing managers, and they all keep raising the bar on each other. </p>
<p>This was during my time at Weirton Steel, and I worked for a guy named George. He is truly one of the best managers for whom I&#8217;ve ever worked. We were having a hell of a time with our Novell file servers. This was the big iron of the time that ran a big chunk of the company. And this thing was going up and down like a yo yo. Nobody was quite sure if it was hardware or software. George brought in engineers from our vendor that specialized in Novell and Compaq hardware. We had a ton of Novell expertise on staff as well. This should have been fixed in short order, but the problems persisted a few days.</p>
<p>In times of crisis, George was the one remain incredibly calm. When people started raising their voices, he would speak up and quiet people down. I recall him buying lunch for his staff during this, which allowed his people to keep working. What really impressed me through this whole crisis was not how he handled his staff, but how he handled upper management. George strategically placed himself in the corner of the data center, not only to watch from a bit of a distance, but for a much greater purpose. When a member of upper management would come into the data center, he would intercept them and usher them right back out. I recall hearing him tell the IT director that the last thing his staff needed was someone from upper management asking for a status report. He played interference for his team, making sure they could keep working. </p>
<p>George taught me a lot. And to this day, I won&#8217;t walk into a data center with a beverage in my hands. That was forbidden in his data centers, and that&#8217;s how it should be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikehillwig.com/2009/08/it-crisis-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery Test</title>
		<link>http://www.mikehillwig.com/2009/06/recovery-test/</link>
		<comments>http://www.mikehillwig.com/2009/06/recovery-test/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 23:54:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://new.mikehillwig.com/?p=2347</guid>
		<description><![CDATA[My company has a policy that we do a full-scale recovery test of the database on our ERP system twice a year. That test was last week. Being a somewhat competent DBA, I should be able do this with half my brain tied behind my back. It wasn&#8217;t as easy as it should have been. [...]]]></description>
			<content:encoded><![CDATA[<p>My company has a policy that we do a full-scale recovery test of the database on our ERP system twice a year. That test was last week. Being a somewhat competent DBA, I should be able do this with half my brain tied behind my back. It wasn&#8217;t as easy as it should have been. </p>
<p>Keep in mind that I restore these databases fairly regularly, so the test should have been a formality. But this time, I had to have Derrick, our network guy, get the backup file from the long-term storage that comes back from the mine instead of my usual restores from local storage. I sent Derrick the name of the file that I needed to recover. I didn&#8217;t even care of the date on the file to satisfy this requirement. </p>
<p>The restore finished really quickly&#8212;almost too quickly. When I restored the database, I went to pull data from a table that would prove we had successfully restored the database. I was horrified when SQL informed me that the table I wanted didn&#8217;t exist. I scratched my brain, trying to figure out what was going on. I restored the file again with the same results. I watched my life flash before my eyes. How the ehell was I going to tell my boss that I wasn&#8217;t able to restore our ERP system from a month ago? I went back and realized that Derrick had restored the wrong backup file. After restoring the right file, my database restore ran better and the table existed again. Lesson learned: Because this system has multiple databases, the backup files can be easily mixed up. Double-check the filename before panicking. </p>
<p>Next came a test for our corporate controller to sign off on. I would grab a transaction from the AP invoices table so he could look it up in the system to validate that the data was entered on that date. Keep in mind that the backup was taken on Sunday, May 3. That means I should have data from Friday, May 1. As I&#8217;m looking at the data, I see transactions from Thursday, April 30. Why could I not see data from Friday? Again, I start scratching my head, trying to figure out this out. I was completely baffled by this one. I walked up to Finance to talk to Cindy in Accounts Payable. Would you believe the entire Finance team took that Friday off to go on a canoe trip? </p>
<p>Problem solved. After a few setbacks, my DR test passed. Now I have to document everything and get the controller to sign off. That&#8217;s usually the hard part. Not this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikehillwig.com/2009/06/recovery-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things you Know Now…</title>
		<link>http://www.mikehillwig.com/2009/02/things-you-know-now%e2%80%a6/</link>
		<comments>http://www.mikehillwig.com/2009/02/things-you-know-now%e2%80%a6/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 13:51:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://new.mikehillwig.com/?p=2329</guid>
		<description><![CDATA[I read a blog post from Brent Ozar, talking about lessons learned throughout his career. Here is my take. Consistency is your friend. When I was doing Lotus Notes consulting, I had a client with virtually zero downtime. They never had the connectivity and replication problems I had seen in other environments, including my own. [...]]]></description>
			<content:encoded><![CDATA[<p>I read a <a href="http://www.brentozar.com/archive/2009/02/things-you-know-now/" title="blog post" target="_blank">blog post</a> from <a href="http://www.brentozar.com/" title="Brent Ozar" target="_blank">Brent Ozar</a>, talking about lessons learned throughout his career. Here is my take. </p>
<p><b>Consistency is your friend.</b></p>
<p>When I was doing Lotus Notes consulting, I had a client with virtually zero downtime. They never had the connectivity and replication problems I had seen in other environments, including my own. Their secret? It was consistency in versions. All of their Notes/Domino servers ran the same version, and the clients ran the same version. Today, it doesn&#8217;t seem like that big of a deal, but back then, when you had to upgrade everybody via a CD, that was a revolutionary idea. I had always thought that you should install the latest version. My world changed that day. </p>
<p>Today, in my role as a SQL DBA, I try to keep as much consistency across my database servers as possible. When I started at my current employer, we had eight different versions and service pack levels of Microsoft SQL Server. Today, we have two, SQL 2000 SP4 and SQL 2005 SP2. When I upgrade my SQL 2005 instances to SP3, they&#8217;ll all go in a very short window. </p>
<p>All of my database servers are backed up using the same methodology and a consistent backup script. If I get hit by a bus, a replacement could come in and quickly figure out what&#8217;s going on. </p>
<p><b>Seek out a higher power.</b> </p>
<p>I was an arrogant kid when I first started. I thought I knew everything. What I didn&#8217;t know, I thought I could figure out. Working with me had to have been hell. I&#8217;ve learned that not knowing something isn&#8217;t a sign of weekness. It&#8217;s an opportunity to learn. </p>
<p>People are incredibly willing to help you out when you acknowledge their expertise and approach them with a &#8220;help me understand&#8230;&#8221; attitude. In today&#8217;s world of technology, one can&#8217;t know everything. I try to be good at my stuff and get help from people who know more about something than I do. Besides, saying you don&#8217;t know something makes you look human. </p>
<p><b>Write early. Write often. </b></p>
<p>In the world of technology, your work is crap if people can&#8217;t understand it. I hate writing documentation, but I have to do it. I&#8217;d like to think that should I get hit by a bus, a reasonably skilled DBA could come in and figure out my environment rather quickly. Unless something is documented, it didn&#8217;t happen. </p>
<p>The more I write, the better I seem to get at it. This isn&#8217;t a bad thing at all. </p>
<p><b>Know your audience. </b></p>
<p>I hate reading e-mails I don&#8217;t understand. I work for a high tech company, and our engineers talk about networking and TCP/IP using language that goes right over my head. I appreciate reading things in language I understand. </p>
<p>When I send out a notice that we&#8217;re upgrading a server, people in this company appreciate knowing that we&#8217;re upgrading the firmware on all of our IBM x346 servers. That makes sense to them. At my last employer, a construction management company, all our user community cared about was that a system was going to be down for maintenance. If I had sent out a message stating we were upgrading firmware, my inbox would be flooded with messages asking what the hell I was talking about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikehillwig.com/2009/02/things-you-know-now%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Routing</title>
		<link>http://www.mikehillwig.com/2007/07/comcast-routing/</link>
		<comments>http://www.mikehillwig.com/2007/07/comcast-routing/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 02:10:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://new.mikehillwig.com/?p=1850</guid>
		<description><![CDATA[I use Comcast for my high speed cable and usually, I don&#8217;t complain. Tonight, I was tracing some traffic to see if I could figure out how traffic gets routed, and I was a bit surprised. Look at this trace: &#160; 2 &#160; 46 ms &#160; 69 ms &#160; 137 ms c-3-0-ubr05.boston.ma.boston.comcast.net [73.168.144.1] &#160; 3 [...]]]></description>
			<content:encoded><![CDATA[<p>I use Comcast for my high speed cable and usually, I don&#8217;t complain. </p>
<p>Tonight, I was tracing some traffic to see if I could figure out how traffic gets routed, and I was a bit surprised. </p>
<p>Look at this trace:</p>
<p>&nbsp; 2 &nbsp;  46 ms &nbsp;  69 ms &nbsp; 137 ms  c-3-0-ubr05.boston.ma.boston.comcast.net [73.168.144.1]<br />
&nbsp; 3 &nbsp;  43 ms &nbsp;  39 ms &nbsp; 171 ms  ge-2-39-ur01.boston.ma.boston.comcast.net [68.87.158.33]<br />
&nbsp; 4 &nbsp; 122 ms &nbsp;  67 ms &nbsp; 167 ms  te-8-1-ur01.brookline.ma.boston.comcast.net [68.87.144.57]<br />
&nbsp; 5 &nbsp; 193 ms &nbsp;  83 ms &nbsp; 214 ms  te-8-3-ar01.needham.ma.boston.comcast.net [68.87.144.53]<br />
&nbsp; 6 &nbsp; 165 ms &nbsp; 135 ms &nbsp; 156 ms  po-10-ar01.springfield.ma.boston.comcast.net [68.87.146.22]<br />
&nbsp; 7 &nbsp; 177 ms &nbsp; 140 ms &nbsp; 189 ms  po-11-ar01.chartford.ct.hartford.comcast.net [68.87.146.26]</p>
<p>Every trace is consistent with this path. It starts in Boston before being bounced to Brookline, Needham, Springfield, and then finally Hartford. Logically, it makes sense. What I find odd is that this is geographic rather than the hub/spoke type of routing I&#8217;d expect from Comcast since they&#8217;re such a large provider. It looks like all of my traffic goes to Hartford before hitting New York where it then hits the outside world. From there, it usually goes to Level3 or Global Crossing. I&#8217;m just surprised that Comcast has an internal network that big and routes it on that network rather than bouncing it to the outside in a big city like Boston. </p>
<p>Ah, this is what happens when a geek gets bored and doesn&#8217;t want to clean his house. </p>
<p><a href="http://speedtest.dslreports.com"><img border=0 src="http://www.dslreports.com/im/34301762/4312.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikehillwig.com/2007/07/comcast-routing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest to Accept PayPal</title>
		<link>http://www.mikehillwig.com/2007/07/northwest-to-accept-paypal/</link>
		<comments>http://www.mikehillwig.com/2007/07/northwest-to-accept-paypal/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 13:06:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://new.mikehillwig.com/?p=1781</guid>
		<description><![CDATA[Northwest Airlines is announcing that they&#8217;re now accepting PayPal for customers purchasing tickets on their site. The geek in me thinks this is pretty cool. I use PayPal when I get hotel rooms on Hotwire. Why not airline tickets?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nwa.com" title="Northwest Airlines">Northwest Airlines</a> is <a href="http://www.nwa.com/corpinfo/newsc/2007/pr062820071853.html" title="announcing">announcing</a> that they&#8217;re now accepting PayPal for customers purchasing tickets on their site. </p>
<p>The geek in me thinks this is pretty cool. I use PayPal when I get hotel rooms on <a href="http://www.hotwire.com" title="Hotwire">Hotwire</a>. Why not airline tickets?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikehillwig.com/2007/07/northwest-to-accept-paypal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday ATM</title>
		<link>http://www.mikehillwig.com/2007/06/happy-birthday-atm/</link>
		<comments>http://www.mikehillwig.com/2007/06/happy-birthday-atm/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 20:26:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://new.mikehillwig.com/?p=1758</guid>
		<description><![CDATA[Today is the 40th birthday of the ATM. (more)]]></description>
			<content:encoded><![CDATA[<p>Today is the 40th birthday of the ATM. </p>
<p>(<a href="http://news.sky.com/skynews/article/0,,30400-1272462,00.html" title="more">more</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikehillwig.com/2007/06/happy-birthday-atm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1600 miles</title>
		<link>http://www.mikehillwig.com/2007/06/1600-miles/</link>
		<comments>http://www.mikehillwig.com/2007/06/1600-miles/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 01:24:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://new.mikehillwig.com/?p=1732</guid>
		<description><![CDATA[Reggie and I logged over 1500 miles over the course of four days.&#160; Oddly, the only pictures I took were of Reggie in the car. He did really well. Every time I go home, the sleepy little town where I grew up seems to get smaller. For example, a young woman who grew up the [...]]]></description>
			<content:encoded><![CDATA[<p>Reggie and I logged over 1500 miles over the course of four days.&nbsp; Oddly, the only pictures I took were of Reggie in the car. He did really well. </p>
<p>Every time I go home, the sleepy little town where I grew up seems to get smaller. For example, a young woman who grew up the street from me has a &#8220;colored boyfriend.&#8221; I&#8217;m not sure which bothers me more, the fact that they still refer to him as &#8220;colored&#8221; or the fact that they care. I&#8217;ve met said boyfriend, and he seems nice.</p>
<p>Here are a few other highlights from the weekend:</p>
<p>My dad was completely surprised by the visit. <br />
Reggie had a great time visiting my parents. <br />
I sat on the front porch and drank beer with my dad two nights in a row. <br />
My sister&#8217;s boyfriend&#8217;s brother is hot. Really hot. <br />
My mom was horrified by the fact that I didn&#8217;t go to church with her on Sunday morning. I didn&#8217;t have anything appropriate to wear. <br />
My niece is getting so big.&nbsp; She&#8217;ll be eight in a few weeks.<br />
My dad loved my new car. He mentioned that he loved my Sirius. Little did he know that I had one in the trunk as a gift for him. <br />
I went swimming on Sunday with the family. I got sunburned and pulled muscles that I had forgotten I had. </p>
<p>It was a good weekend, and I&#8217;m glad I made the trip home. Granted, I spent a little more money than I had expected, but that&#8217;s okay. My parents have spent money on me more times than I can count, so it&#8217;s okay. </p>
<p>The route home took ten hours each way. It certainly took longer than my usual route, but I never stopped moving. There was minimal construction and it was a smooth drive. Never did I stop moving. The one thing that sucked is that this route was a toll road from Boston to Erie, PA. I90 across two states (MA and NY) probably isn&#8217;t cheap. It&#8217;s on my EZ-pass, so I don&#8217;t know what the cost was, but I do know I paid it both directions. </p>
<p>Tomorrow, I&#8217;m back to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikehillwig.com/2007/06/1600-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Kyle SÃ¶ze?</title>
		<link>http://www.mikehillwig.com/2007/06/who-is-kyle-sa%c2%b6ze/</link>
		<comments>http://www.mikehillwig.com/2007/06/who-is-kyle-sa%c2%b6ze/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 19:22:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://new.mikehillwig.com/?p=1729</guid>
		<description><![CDATA[I regularly read a blog called Worse Than Failure: Curious Perversions in Information Technology. This item hit a little close to home.&#160; I&#8217;ve worked with people like this.]]></description>
			<content:encoded><![CDATA[<p>I regularly read a blog called <a href="http://worsethanfailure.com/" title="Worse Than Failure: Curious Perversions in Information Technology">Worse Than Failure: Curious Perversions in Information Technology</a>. </p>
<p><a href="http://worsethanfailure.com/Articles/Who-is-Kyle-Soze.aspx" title="This item">This item</a> hit a little close to home.&nbsp; I&#8217;ve worked with people like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikehillwig.com/2007/06/who-is-kyle-sa%c2%b6ze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearl</title>
		<link>http://www.mikehillwig.com/2007/03/pearl/</link>
		<comments>http://www.mikehillwig.com/2007/03/pearl/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 14:13:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://new.mikehillwig.com/?p=1503</guid>
		<description><![CDATA[I&#8217;ve had my Blackberry Pearl for a few weeks now and I simply love it. However, there is so much more I can do with it, I&#8217;m sure. When in doubt, RTFM (Read the Fucking Fine Manual).&#160; In this case, I bought a book. Borders had all of their Dummies books on sale for 30% [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had my Blackberry Pearl for a few weeks now and I simply love it. However, there is so much more I can do with it, I&#8217;m sure. When in doubt, RTFM (<i>Read the <strike>Fucking</strike> Fine Manual</i>).&nbsp; In this case, I bought a book. Borders had all of their <i>Dummies</i> books on sale for 30% off when I went in yesterday and picked up a copy of <i><a href="http://www.amazon.com/BlackBerry-Pearl-Dummies-Computer-Tech/dp/0470128933/hypermike/" title="Blackberry Pearl for Dummies">Blackberry Pearl for Dummies</a></i>. </p>
<p><a href="http://www.amazon.com/BlackBerry-Pearl-Dummies-Computer-Tech/dp/0470128933/hypermike/" title="Blackberry Pearl for Dummies"><img src="http://www.mikehillwig.com/entries/0470128933.01_V43293271_.jpg" border="0" alt="image" name="image" width="53" height="82" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikehillwig.com/2007/03/pearl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Laptop</title>
		<link>http://www.mikehillwig.com/2007/02/new-laptop/</link>
		<comments>http://www.mikehillwig.com/2007/02/new-laptop/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 23:25:01 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://new.mikehillwig.com/?p=1471</guid>
		<description><![CDATA[I got a new laptop at work today. It&#8217;s a Lenovo (IBM) ThinkPad T60 with a dual core. It&#8217;s got a gig of RAM and a nice, big keyboard. My X41 has been acting funny the past month or so. After replacing the hard drive two weeks ago, the drive started going bad again last [...]]]></description>
			<content:encoded><![CDATA[<p>I got a new laptop at work today. It&#8217;s a Lenovo (IBM) ThinkPad T60 with a dual core. It&#8217;s got a gig of RAM and a nice, big keyboard. </p>
<p>My X41 has been acting funny the past month or so. After replacing the hard drive two weeks ago, the drive started going bad again last week. </p>
<p>This one is nice and big compared to the X41. It&#8217;s got a bigger screen and a bigger keyboard. It&#8217;s also much heavier. That&#8217;s not necessarily good. </p>
<p>We&#8217;re sending the X41 back to Lenovo while it&#8217;s still under warranty. The question is whether or not I want the X41 back when it comes back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikehillwig.com/2007/02/new-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

